










Oilfield pumping unit gearboxes are designed for heavy duty service. Because of the large variations in actual loads that usually occur, a large safety factor is utilized. All of our gearboxes are designed to exceed API Specification 11E and are backed by the Q 1 quality-assurance program. All gear blanks are made to API 11E Standard with heat-treated, high-alloy, high-tensile-strength steel. Heat-treated 42CrMo alloy steel pinions and ductile iron gears, machined to exact tolerances, provide exceptional strength, optimal fit, and high efficiency. All helical gears are created using the hobbing process. This ensures a symmetrical design with evenly deflected gear teeth, which equalizes the torque load and reduces unbalanced strain on the gear case. All gearbox is made of ASTM A48 C35 (Class 35) cast iron or equivalent HT250 and be made up of two pieces divided at the horizontal centerline of the shafting to permit easy field removal and replacement of all rotating elements. C35 or HT250 cast iron has better mechanical properties than C25 that is used by the competitors. In addition the gear train is designed with dual high-speed gears and pinions insuring even distribution of load about the centerline of the gear box. The industry' s largest shafting and bearings contribute to higher safety factors. Innovative lubrication system allows excellent lubrication throughout the operating speed range.

D Series Gear Reducers Specifications
Gear Reducer Parameters
| Reducer Model | Peak Torque Rating [in-Ibs] | Reduction Ratio | Gear Box Oil Capacity [US Gallons] | Sheave Dimensions | Crankshaft Diameter |
| 1824D | 1,824,000 | 28.889 | 246 | Bore 51/2",68"/12C | 9.84“ |
| 1280D | 1,280,000 | 28.672 | 208 | Bore 5",58"/10C | 9.84” |
| 912D | 912,000 | 28.79 | 180 | Bore 43/8",50"/8C | 7.87“ |
| 640D | 640,000 | 27.21 | 100 | Bore 43/8",50"/6C | 7.87” |
| 456D | 456,000 | 28.255 | 100 | Bore 35/8",44"/5C | 7.87“ |
| 320D | 320,000 | 28.807 | 75 | Bore 31/2",44"/4C | 6.89” |
| 228D | 228,000 | 28.873 | 42 | Bore 3",36"/4C | 6.89“ |
| 160D | 160,000 | 28.507 | 27 | Bore 25/8",30"/3C | 5.91” |
| 114D | 114,000 | 29.818 | 25 | Bore 21/2",30"/3C | 5.13“ |
| 80D | 80,000 | 31.747 | 13 | Bore 19/16”,25"/3B | 3.54” |
| *The sheave diameter and number of belts could be changed as per customers requirements if the condition is allowed; *Dimensions and parameters may change without notices. | |||||
HE Series Gear Reducers Specifications
Gear Reducer Parameters Reducer Model Peak Torque
| Reducer Model | Peak Torque Rating [in-Ibs] | Reduction Ratio | Gear Box Oil Capacity [US Gallons] | Sheave Dimensions | Crankshaft Diameter |
| 1824 | 1,824,000 | 28.599 | 160 | Bore 51/4",58"/12C | 9.5“ |
| 1280 | 1,280,000 | 29.467 | 134 | Bore 5",58"/10C | 9” |
| 912D | 912,000 | 29.656 | 128 | Bore 43/8",50"/8C | 7.375“ |
| 640D | 640,000 | 29.489 | 91 | Bore 43/8",50"/6C | 7.375” |
| 456 | 456,000 | 29.673 | 63 | Bore 35/8",44"/5C | 7.375“ |
| 320 | 320,000 | 29.454 | 51 | Bore 31/2",44"/4C | 7.25” |
| 228 | 228,000 | 29.958 | 33 | Bore 3",36"/3C | 6“ |
| *The sheave diameter and number of belts could be changed as per customers requirements if the condition is allowed; *Dimensions and parameters may change without notices. | |||||
R2 and R3 Series Gear Reducers Specifications
Gear Reducer Parameters
| Reducer Model | Peak Torque Rating (kN ·m) | Reduction Ratio | Gear Box Oil Capacity (L) | Sheave Dimensions (mm) | Crankshaft Diameter (mm) |
| R2-560-56 | 56 | 40.290 | 150 | 1000-8C | 160 |
| R2-450-40 | 40 | 37.182 | 110 | 900-6C | 160 |
| R2-450-28 | 28 | 39.933 | 85 | 835-5C | 120 |
| R2-315-7 | 7 | 39.870 | 60 | 600-4C | 85 |
| R3-450-40 | 40 | 37.66/60.91/86.56/121.27 | 110 | 1000-8C | 160 |
| R3-450-28 | 28 | 39.89/64.57 /93.75/126.17 | 85 | 835-5C | 120 |
| *The sheave diameter and number of belts could be changed as per customers'requirements if the condition is allowed *Dimensions and parameters may change without notices. | |||||
L Series Gear Reducers Specifications
Gear Reducer Parameters
Reducer Model | Peak Torque Rating (in-Ibs) | Reduction Ratio | Gear Box Oil (US Gallons) | Sheave Dimensions | Outputshaft Diameter |
| 500 | 500,000 | 31.592 | 72 | 20"8C | 7.5“ |
| 350 | 350,000 | 31.592 | 76 | 20"4C/20"5C/20"6C | 6.75"/7.5" |
| 320 | 320,000 | 31.069 | 70 | 20”4C/20"5C/20"6C | 6.75"/17.5" |
| 250 | 250,000 | 29.673 | 50 | 20"4C | 6.75" |
| 228 | 228,000 | 30.105 | 50 | 20"4C | 6.75" |
| *The sheave diameter and number of belts could be changed as per customers'requirements if the condition is allowed. *Dimensions and parameters may change without notices. | |||||
Facility Phone: +86 13561072031
Sales Email: lql@sdlhlf.cn